Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ula COLEMAN-SMITH Olympia | OLY | 17.96 | 5.66 | 12.30 | 2.50 | 2.42 | 0.00 | #3 | |
2 | Catriona MCDONALD Murrayfield | MUR | 16.28 | 5.02 | 11.26 | 2.33 | 2.17 | 0.00 | #17 | |
3 | Emily GILL Moray | MOR | 15.76 | 4.70 | 11.06 | 2.17 | 2.25 | 0.00 | #32 | |
4 | Anna HUNTER Ayr | AYR | 15.32 | 4.69 | 10.63 | 2.08 | 2.17 | 0.00 | #2 | |
5 | Eva MOODY Murrayfield | MUR | 15.12 | 4.59 | 11.03 | 2.33 | 2.08 | 0.50 | #27 | |
6 | Nina MACDONALD Olympia | OLY | 15.07 | 5.27 | 9.80 | 2.00 | 1.92 | 0.00 | #10 | |
7 | Eilidh MACDONALD Olympia | OLY | 14.87 | 4.87 | 10.00 | 2.00 | 2.00 | 0.00 | #25 | |
8 | Imogen LAING Dundee | DDE | 14.73 | 4.10 | 10.63 | 2.00 | 2.25 | 0.00 | #29 | |
9 | Kiera DUNCAN Moray | MOR | 14.19 | 4.81 | 9.38 | 1.83 | 1.92 | 0.00 | #9 | |
10 | Isla HARPER Murrayfield | MUR | 13.81 | 4.85 | 8.96 | 1.75 | 1.83 | 0.00 | #28 | |
11 | Kaci CLAYTON Aberdeen | ABE | 13.60 | 4.84 | 8.76 | 1.75 | 1.75 | 0.00 | #14 | |
12 | Abby MACLEMAN Moray | MOR | 13.47 | 4.51 | 8.96 | 1.75 | 1.83 | 0.00 | #21 | |
13 | Keira SHARPE Stirling | STI | 13.01 | 4.05 | 8.96 | 1.75 | 1.83 | 0.00 | #6 | |
14 | Kaela SENIOR Stirling | STI | 12.94 | 4.81 | 8.13 | 1.67 | 1.58 | 0.00 | #1 | |
15 | Evie GLACKIN Kyle | KYL | 12.78 | 4.65 | 8.13 | 1.67 | 1.58 | 0.00 | #8 | |
16 | Ada CHAU North Lanarkshire | NLK | 12.76 | 5.06 | 7.70 | 1.50 | 1.58 | 0.00 | #7 | |
17 | Grace GILFILLAN Kirkcaldy | KRK | 11.50 | 3.60 | 7.90 | 1.58 | 1.58 | 0.00 | #13 | |
18 | Annagayle MOSEMANN Aberdeen | ABE | 11.27 | 3.57 | 7.70 | 1.58 | 1.50 | 0.00 | #4 | |
19 | Kyla ADDISON Caledonia Ice Skating Club | CAL | 11.25 | 4.65 | 7.10 | 1.42 | 1.42 | 0.50 | #15 | |
20 | Ruby MITCHAM Stirling | STI | 11.08 | 4.40 | 6.68 | 1.42 | 1.25 | 0.00 | #20 | |
21 | Zoe STRACHAN Aberdeen | ABE | 10.95 | 3.65 | 7.30 | 1.42 | 1.50 | 0.00 | #31 | |
22 | Sophie MYLES Dundee | DDE | 10.91 | 3.63 | 7.28 | 1.33 | 1.58 | 0.00 | #19 | |
23 | Isla BONNAR Dundee | DDE | 10.29 | 3.19 | 7.10 | 1.42 | 1.42 | 0.00 | #24 | |
24 | Jessica BORELAND Dundonald | DUN | 9.88 | 3.62 | 6.26 | 1.25 | 1.25 | 0.00 | #5 | |
25 | Anna KEILTY Dundee | DDE | 8.91 | 3.28 | 5.63 | 1.08 | 1.17 | 0.00 | #16 | |
26 | Beth CRAWFORD Aberdeen | ABE | 8.66 | 3.53 | 5.63 | 1.17 | 1.08 | 0.50 | #12 | |
27 | Taylor DUGAN Dundonald | DUN | 8.65 | 3.02 | 5.63 | 1.00 | 1.25 | 0.00 | #11 | |
28 | Lucy HO Auchenharvie | AUC | 8.46 | 2.83 | 5.63 | 1.08 | 1.17 | 0.00 | #26 | |
29 | Christina NELSON Aberdeen | ABE | 8.39 | 2.56 | 5.83 | 1.25 | 1.08 | 0.00 | #30 | |
30 | Sophie MERCHANT Dundee | DDE | 8.32 | 3.09 | 5.23 | 0.92 | 1.17 | 0.00 | #22 | |
31 | Jenny BEVERIDGE Kirkcaldy | KRK | 8.25 | 2.62 | 5.63 | 1.17 | 1.08 | 0.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21/10/2018 14:49