Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna REID Moray | MOR | 18.89 | 5.56 | 13.33 | 2.58 | 2.75 | 0.00 | #12 | |
2 | Lana FIDLER Kyle | KYL | 18.40 | 5.90 | 12.50 | 2.42 | 2.58 | 0.00 | #9 | |
3 | Rachel YU Olympia | OLY | 17.93 | 5.83 | 12.10 | 2.42 | 2.42 | 0.00 | #15 | |
4 | Hanna BROICHHAUSEN Olympia | OLY | 16.21 | 5.15 | 11.06 | 2.17 | 2.25 | 0.00 | #7 | |
5 | Matilda LITTLEJOHN Olympia | OLY | 14.98 | 4.98 | 10.00 | 2.00 | 2.00 | 0.00 | #16 | |
6 | Megan GIBBONS North Lanarkshire | NLK | 14.10 | 5.14 | 8.96 | 1.75 | 1.83 | 0.00 | #1 | |
7 | Lucie BURNETT Stirling | STI | 11.77 | 4.69 | 7.08 | 1.33 | 1.50 | 0.00 | #11 | |
8 | Alix MEIKLE Kirkcaldy | KRK | 11.42 | 3.49 | 7.93 | 1.42 | 1.75 | 0.00 | #17 | |
9 | Imogen HANCOCK Kirkcaldy | KRK | 11.02 | 3.52 | 7.50 | 1.50 | 1.50 | 0.00 | #6 | |
10 | Nicole FARRELL Dundee | DDE | 10.92 | 3.42 | 7.50 | 1.58 | 1.42 | 0.00 | #10 | |
11 | Lucy OSBORNE Magnum | MAG | 10.77 | 3.57 | 7.70 | 1.58 | 1.50 | 0.50 | #2 | |
12 | Keely CARLE Aberdeen | ABE | 10.63 | 3.55 | 7.08 | 1.33 | 1.50 | 0.00 | #8 | |
13 | Megan MILLER Dundonald | DUN | 9.73 | 3.27 | 6.46 | 1.25 | 1.33 | 0.00 | #14 | |
14 | Alisha TUDHOPE Auchenharvie | AUC | 9.66 | 3.40 | 6.26 | 1.25 | 1.25 | 0.00 | #13 | |
15 | Abbie URQUHART Murrayfield | MUR | 9.49 | 3.11 | 6.88 | 1.25 | 1.50 | 0.50 | #3 | |
16 | Olivia RODGERS Olympia | OLY | 9.30 | 3.62 | 6.68 | 1.25 | 1.42 | 1.00 | #5 | |
17 | Rowan BEVERIDGE Kirkcaldy | KRK | 8.71 | 3.08 | 5.63 | 1.17 | 1.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19/10/2018 11:46