Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica MILLS Kirkcaldy | KRK | 17.03 | 5.55 | 11.48 | 2.17 | 2.42 | 0.00 | #10 | |
2 | Liliella TARBURN Aberdeen | ABE | 16.74 | 5.26 | 11.48 | 2.17 | 2.42 | 0.00 | #5 | |
3 | Piper LANG Olympia | OLY | 16.64 | 5.18 | 11.46 | 2.33 | 2.25 | 0.00 | #16 | |
4 | Lily MCKERGOW Magnum | MAG | 16.21 | 5.38 | 10.83 | 2.08 | 2.25 | 0.00 | #8 | |
5 | Aimie GLACKIN Kyle | KYL | 15.60 | 5.40 | 10.20 | 2.00 | 2.08 | 0.00 | #3 | |
6 | Lottie BENNETT Kyle | KYL | 15.16 | 4.73 | 10.43 | 2.00 | 2.17 | 0.00 | #12 | |
7 | Deanna DIOP Olympia | OLY | 14.73 | 4.10 | 10.63 | 2.08 | 2.17 | 0.00 | #24 | |
8 | Charlotte DALE Kyle | KYL | 14.30 | 4.92 | 9.38 | 1.83 | 1.92 | 0.00 | #27 | |
9 | Lucy RICHMOND Ayr | AYR | 14.05 | 4.89 | 9.16 | 1.83 | 1.83 | 0.00 | #6 | |
10 | Miley BUCHAN Moray | MOR | 13.63 | 4.67 | 8.96 | 1.75 | 1.83 | 0.00 | #14 | |
11 | Olivia WALLACE Olympia | OLY | 13.36 | 4.80 | 8.56 | 1.75 | 1.67 | 0.00 | #13 | |
12 | Hallie SIM Aberdeen | ABE | 13.29 | 4.73 | 8.56 | 1.75 | 1.67 | 0.00 | #23 | |
13 | Poppy MCQUARRIE Stirling | STI | 12.66 | 4.76 | 7.90 | 1.58 | 1.58 | 0.00 | #11 | |
14 | Ellie COLEY Oxford | OXF | 12.23 | 4.73 | 7.50 | 1.50 | 1.50 | 0.00 | #21 | |
15 | Freya TOMNAY Dundee | DDE | 11.82 | 4.52 | 7.30 | 1.50 | 1.42 | 0.00 | #7 | |
16 | Nyla ROBSON Aberdeen | ABE | 10.88 | 3.38 | 7.50 | 1.42 | 1.58 | 0.00 | #20 | |
17 | Brianna ALLEN Caledonia Ice Skating Club | CAL | 10.85 | 3.15 | 7.70 | 1.50 | 1.58 | 0.00 | #2 | |
18 | Lilllie REID Galleon | GAL | 10.73 | 3.60 | 8.13 | 1.67 | 1.58 | 1.00 | #4 | |
19 | Alexius KIRK Kirkcaldy | KRK | 10.70 | 3.82 | 6.88 | 1.42 | 1.33 | 0.00 | #19 | |
20 | Megan LOVE East Kilbride | EK | 10.54 | 3.66 | 6.88 | 1.33 | 1.42 | 0.00 | #18 | |
21 | Lucy FORRESTER Kirkcaldy | KRK | 8.80 | 2.74 | 6.06 | 1.25 | 1.17 | 0.00 | #1 | |
22 | Niamh HAIG Kirkcaldy | KRK | 8.76 | 2.38 | 6.88 | 1.25 | 1.50 | 0.50 | #15 | |
23 | Hannah GAY Kirkcaldy | KRK | 8.73 | 2.47 | 6.26 | 1.25 | 1.25 | 0.00 | #25 | |
24 | Erin KINCAID Dundonald | DUN | 8.56 | 2.50 | 6.06 | 1.25 | 1.17 | 0.00 | #26 | |
25 | Ruby CARSON Kirkcaldy | KRK | 8.55 | 2.79 | 6.26 | 1.25 | 1.25 | 0.50 | #17 | |
26 | Chloe CARLE Aberdeen | ABE | 7.94 | 2.51 | 5.43 | 1.00 | 1.17 | 0.00 | #28 | |
27 | Anna DRUMMOND Kirkcaldy | KRK | 7.91 | 2.05 | 5.86 | 1.17 | 1.17 | 0.00 | #22 | |
28 | Emily CRAIG Kyle | KYL | 6.86 | 2.08 | 4.78 | 0.83 | 1.08 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 20/10/2018 12:00