FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Jessica MILLS Kirkcaldy | KRK | 17.03 | 1 |
2 | Liliella TARBURN Aberdeen | ABE | 16.74 | 2 |
3 | Piper LANG Olympia | OLY | 16.64 | 3 |
4 | Lily MCKERGOW Magnum | MAG | 16.21 | 4 |
5 | Aimie GLACKIN Kyle | KYL | 15.60 | 5 |
6 | Lottie BENNETT Kyle | KYL | 15.16 | 6 |
7 | Deanna DIOP Olympia | OLY | 14.73 | 7 |
8 | Charlotte DALE Kyle | KYL | 14.30 | 8 |
9 | Lucy RICHMOND Ayr | AYR | 14.05 | 9 |
10 | Miley BUCHAN Moray | MOR | 13.63 | 10 |
11 | Olivia WALLACE Olympia | OLY | 13.36 | 11 |
12 | Hallie SIM Aberdeen | ABE | 13.29 | 12 |
13 | Poppy MCQUARRIE Stirling | STI | 12.66 | 13 |
14 | Ellie COLEY Oxford | OXF | 12.23 | 14 |
15 | Freya TOMNAY Dundee | DDE | 11.82 | 15 |
16 | Nyla ROBSON Aberdeen | ABE | 10.88 | 16 |
17 | Brianna ALLEN Caledonia Ice Skating Club | CAL | 10.85 | 17 |
18 | Lilllie REID Galleon | GAL | 10.73 | 18 |
19 | Alexius KIRK Kirkcaldy | KRK | 10.70 | 19 |
20 | Megan LOVE East Kilbride | EK | 10.54 | 20 |
21 | Lucy FORRESTER Kirkcaldy | KRK | 8.80 | 21 |
22 | Niamh HAIG Kirkcaldy | KRK | 8.76 | 22 |
23 | Hannah GAY Kirkcaldy | KRK | 8.73 | 23 |
24 | Erin KINCAID Dundonald | DUN | 8.56 | 24 |
25 | Ruby CARSON Kirkcaldy | KRK | 8.55 | 25 |
26 | Chloe CARLE Aberdeen | ABE | 7.94 | 26 |
27 | Anna DRUMMOND Kirkcaldy | KRK | 7.91 | 27 |
28 | Emily CRAIG Kyle | KYL | 6.86 | 28 |
Last Update: 20/10/2018 12:00