Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie ANDERSON Murrayfield | MUR | 66.08 | 30.61 | 35.47 | 4.58 | 4.17 | 4.67 | 4.25 | 4.50 | 0.00 | #10 | |
2 | Lucy MERRILEES Magnum | MAG | 62.89 | 29.49 | 34.40 | 4.17 | 4.08 | 4.42 | 4.25 | 4.58 | 1.00 | #8 | |
3 | Victoria MCMAHON Murrayfield | MUR | 59.65 | 29.58 | 31.07 | 4.25 | 3.58 | 3.92 | 3.75 | 3.92 | 1.00 | #9 | |
4 | Nikita HEATHFIELD Dundee | DDE | 58.30 | 24.43 | 33.87 | 4.08 | 4.25 | 4.25 | 4.17 | 4.42 | 0.00 | #5 | |
5 | Natasha GADSDON Lee Valley | LVL | 54.14 | 26.88 | 28.26 | 3.83 | 3.33 | 3.58 | 3.42 | 3.50 | 1.00 | #6 | |
6 | Lucy MARTIN Magnum | MAG | 52.12 | 22.98 | 30.14 | 3.92 | 3.67 | 3.67 | 3.75 | 3.83 | 1.00 | #4 | |
7 | Shelby SIMMERS Moray | MOR | 51.53 | 24.20 | 27.33 | 3.75 | 3.17 | 3.50 | 3.33 | 3.33 | 0.00 | #3 | |
8 | Antonia STRATFORD Lee Valley | LVL | 39.10 | 17.69 | 24.41 | 3.67 | 2.92 | 2.67 | 3.08 | 2.92 | 3.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22/10/2017 11:25