Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy MERRILEES Magnum | MAG | 37.65 | 21.77 | 15.88 | 4.17 | 3.67 | 4.08 | 4.00 | 3.92 | 0.00 | #1 | |
2 | Charlie ANDERSON Murrayfield | MUR | 37.21 | 19.57 | 17.64 | 4.58 | 4.08 | 4.58 | 4.25 | 4.58 | 0.00 | #8 | |
3 | Antonia STRATFORD Lee Valley | LVL | 32.07 | 18.41 | 14.66 | 3.83 | 3.42 | 3.75 | 3.58 | 3.75 | 1.00 | #5 | |
4 | Nikita HEATHFIELD Dundee | DDE | 29.79 | 14.33 | 16.46 | 4.08 | 4.17 | 3.92 | 4.08 | 4.33 | 1.00 | #7 | |
5 | Shelby SIMMERS Moray | MOR | 29.45 | 16.05 | 14.40 | 3.75 | 3.58 | 3.58 | 3.42 | 3.67 | 1.00 | #2 | |
6 | Natasha GADSDON Lee Valley | LVL | 29.37 | 16.31 | 14.06 | 3.50 | 3.33 | 3.67 | 3.50 | 3.58 | 1.00 | #4 | |
7 | Victoria MCMAHON Murrayfield | MUR | 27.89 | 14.75 | 14.14 | 3.75 | 3.42 | 3.58 | 3.50 | 3.42 | 1.00 | #9 | |
8 | Lucy MARTIN Magnum | MAG | 27.51 | 15.23 | 13.28 | 3.58 | 3.25 | 3.42 | 3.17 | 3.17 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21/10/2017 20:42