Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louise FALCONER Auchenharvie | AUC | 54.43 | 25.23 | 29.20 | 4.75 | 4.25 | 4.58 | 4.67 | 0.00 | #5 | |
2 | Taylor MCLEOD East Kilbride | EK | 47.00 | 21.00 | 26.00 | 4.08 | 3.75 | 4.17 | 4.25 | 0.00 | #3 | |
3 | Lilly WILLIAMS-HOWELL Deeside | DEE | 46.23 | 21.00 | 25.73 | 4.17 | 3.75 | 4.08 | 4.08 | 0.50 | #8 | |
4 | Sophie BOLE Dundee | DDE | 43.43 | 19.83 | 23.60 | 3.83 | 3.42 | 3.75 | 3.75 | 0.00 | #7 | |
5 | Christie Anne SHANNON East Kilbride | EK | 42.96 | 16.83 | 26.13 | 4.08 | 4.00 | 4.08 | 4.17 | 0.00 | #1 | |
6 | Teigan HORNE Kyle | KYL | 40.46 | 20.03 | 20.93 | 3.58 | 2.92 | 3.33 | 3.25 | 0.50 | #10 | |
7 | Rebecca GREY-GARDNER Olympia | OLY | 37.17 | 18.34 | 19.33 | 3.33 | 2.75 | 3.08 | 2.92 | 0.50 | #11 | |
8 | Heather KILPATRICK Auchenharvie | AUC | 35.87 | 16.40 | 19.47 | 3.17 | 2.83 | 3.17 | 3.00 | 0.00 | #4 | |
9 | Ellie HOLMES Magnum | MAG | 32.56 | 14.73 | 19.33 | 3.33 | 2.75 | 2.83 | 3.17 | 1.50 | #2 | |
10 | Kirstin MACDONALD Moray | MOR | 31.11 | 13.64 | 19.47 | 3.17 | 3.17 | 2.83 | 3.00 | 2.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21/10/2017 15:59