Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louise FALCONER Auchenharvie | AUC | 34.62 | 20.10 | 14.52 | 4.58 | 4.17 | 4.58 | 4.83 | 0.00 | #11 | |
2 | Mia GALLACHER Olympia | OLY | 26.71 | 14.71 | 12.00 | 3.92 | 3.33 | 3.83 | 3.92 | 0.00 | #8 | |
3 | Taylor MCLEOD East Kilbride | EK | 25.54 | 14.40 | 11.14 | 3.58 | 3.17 | 3.67 | 3.50 | 0.00 | #1 | |
4 | Sophie BOLE Dundee | DDE | 24.80 | 13.00 | 11.80 | 3.83 | 3.50 | 3.75 | 3.67 | 0.00 | #7 | |
5 | Cordelle HASLAM Kyle | KYL | 24.28 | 14.40 | 9.88 | 3.33 | 2.67 | 3.17 | 3.17 | 0.00 | #3 | |
6 | Lilly WILLIAMS-HOWELL Deeside | DEE | 21.78 | 10.50 | 11.28 | 3.67 | 3.25 | 3.67 | 3.50 | 0.00 | #9 | |
7 | Rebecca GREY-GARDNER Olympia | OLY | 21.73 | 12.77 | 9.46 | 3.25 | 2.58 | 3.00 | 3.00 | 0.50 | #2 | |
8 | Christie Anne SHANNON East Kilbride | EK | 21.42 | 10.20 | 12.22 | 4.17 | 3.50 | 3.67 | 3.92 | 1.00 | #4 | |
9 | Teigan HORNE Kyle | KYL | 20.89 | 11.03 | 9.86 | 3.42 | 2.83 | 3.08 | 3.00 | 0.00 | #5 | |
10 | Heather KILPATRICK Auchenharvie | AUC | 20.70 | 10.70 | 10.00 | 3.42 | 2.83 | 3.08 | 3.17 | 0.00 | #10 | |
11 | Zharia HORNE Kyle | KYL | 19.57 | 10.01 | 10.06 | 3.42 | 2.83 | 3.08 | 3.25 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20/10/2017 18:31