Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruby BOYD Moray | MOR | 35.86 | 17.43 | 18.43 | 3.50 | 3.67 | 3.67 | 0.00 | #17 | |
2 | Vivienne BOYD Moray | MOR | 34.66 | 17.53 | 17.13 | 3.33 | 3.33 | 3.42 | 0.00 | #19 | |
3 | Emma LYONS Deeside | DEE | 33.25 | 14.27 | 18.98 | 3.75 | 3.58 | 3.83 | 0.00 | #13 | |
4 | Caley STOBO Moray | MOR | 32.04 | 15.17 | 16.87 | 3.50 | 3.25 | 3.17 | 0.00 | #12 | |
5 | Poppy ASHTON Dundee | DDE | 30.88 | 17.13 | 13.75 | 2.92 | 2.67 | 2.50 | 0.00 | #20 | |
6 | Zoe TEMPLETON Ayr | AYR | 28.38 | 14.70 | 14.18 | 2.92 | 2.67 | 2.75 | 0.50 | #7 | |
7 | Lucy STANLEY Kyle | KYL | 28.16 | 12.93 | 15.73 | 3.08 | 3.00 | 3.17 | 0.50 | #2 | |
8 | Lauryn FOX Auchenharvie | AUC | 27.91 | 13.40 | 15.01 | 3.00 | 3.00 | 2.83 | 0.50 | #6 | |
9 | Amelia HAYSOME Alexandra Palace | AXP | 27.20 | 13.17 | 14.03 | 3.00 | 2.58 | 2.67 | 0.00 | #3 | |
10 | Caitlin EADIE Kyle | KYL | 27.09 | 13.63 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #15 | |
11 | Shianne WARD Kirkcaldy | KRK | 26.55 | 11.90 | 15.15 | 2.83 | 3.00 | 3.08 | 0.50 | #11 | |
12 | Keira MCNULTY Kyle | KYL | 26.19 | 11.90 | 15.29 | 2.83 | 3.08 | 3.08 | 1.00 | #9 | |
13 | Arcadia WARD Kirkcaldy | KRK | 25.64 | 10.76 | 15.88 | 3.17 | 3.17 | 3.00 | 1.00 | #16 | |
14 | Lauren MCMURDIE Auchenharvie | AUC | 24.31 | 11.28 | 14.03 | 2.83 | 2.75 | 2.67 | 1.00 | #4 | |
15 | Gabrielle BOYD Magnum | MAG | 24.04 | 11.50 | 13.04 | 2.75 | 2.50 | 2.42 | 0.50 | #8 | |
16 | Eilish LATHAM Magnum | MAG | 23.75 | 11.07 | 14.18 | 2.67 | 2.75 | 2.92 | 1.50 | #14 | |
17 | Rebecca MOORE Alexandra Palace | AXP | 22.30 | 11.47 | 11.33 | 2.50 | 2.08 | 2.08 | 0.50 | #1 | |
18 | Katie STANLEY Kyle | KYL | 20.53 | 8.57 | 12.46 | 2.67 | 2.33 | 2.33 | 0.50 | #18 | |
19 | Clara STEPHENSON Kirkcaldy | KIR | 17.53 | 7.70 | 11.33 | 2.33 | 2.08 | 2.25 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22/10/2017 14:50