Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy HAY Dundee | DDE | 33.65 | 16.57 | 17.08 | 3.33 | 3.50 | 0.00 | #9 | |
2 | Alana PANG Ice Sheffield | ISH | 31.94 | 15.36 | 17.08 | 3.33 | 3.50 | 0.50 | #8 | |
3 | Lily THOMSON Ayr | AYR | 31.71 | 14.41 | 17.30 | 3.50 | 3.42 | 0.00 | #5 | |
4 | Lucy FINDLAY Auchenharvie | AUC | 29.82 | 15.12 | 15.20 | 3.08 | 3.00 | 0.50 | #1 | |
5 | Taylor ZANRE-WILSON Aberdeen | ABE | 28.25 | 13.97 | 14.78 | 3.08 | 2.83 | 0.50 | #13 | |
6 | Danniella MCCORMICK Magnum | MAG | 27.30 | 12.72 | 14.58 | 2.83 | 3.00 | 0.00 | #16 | |
7 | Mia JOHNSTONE Olympia | OLY | 27.14 | 13.06 | 14.58 | 3.00 | 2.83 | 0.50 | #3 | |
8 | Ellie WIGHTON Dundee | DDE | 26.70 | 13.14 | 13.56 | 2.75 | 2.67 | 0.00 | #14 | |
9 | Holly NOBLE Aberdeen | ABE | 25.81 | 12.48 | 13.33 | 2.58 | 2.75 | 0.00 | #11 | |
10 | Tallulah BOWERS Lee Valley | LVL | 25.79 | 12.23 | 13.56 | 2.67 | 2.75 | 0.00 | #6 | |
11 | Brodie SNEDDON North Lanarkshire | NLK | 25.27 | 11.89 | 14.38 | 3.00 | 2.75 | 1.00 | #2 | |
12 | Rebecca RITCHIE Aberdeen | ABE | 24.80 | 11.24 | 13.56 | 2.67 | 2.75 | 0.00 | #4 | |
13 | Eilish LATHAM Magnum | MAG | 24.15 | 11.39 | 13.76 | 2.75 | 2.75 | 1.00 | #10 | |
14 | Kiera CONNOLLY Dundee | DDE | 21.47 | 9.77 | 12.70 | 2.58 | 2.50 | 1.00 | #15 | |
15 | Louise ESSERY Dundee | DDE | 15.74 | 7.36 | 9.38 | 2.00 | 1.75 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21/10/2017 11:37