Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca ALLAN Olympia | OLY | 33.15 | 16.07 | 17.08 | 3.33 | 3.50 | 0.00 | #14 | |
2 | Lauren FLEMING Olympia | OLY | 30.87 | 13.79 | 17.08 | 3.33 | 3.50 | 0.00 | #6 | |
3 | Emma Jane MARANDOLA Moray | MOR | 29.06 | 13.43 | 15.63 | 3.17 | 3.08 | 0.00 | #10 | |
4 | Eva Rose LOUDON Olympia | OLY | 27.09 | 12.36 | 15.23 | 3.17 | 2.92 | 0.50 | #21 | |
5 | Kloe MCNEIL Aberdeen | ABE | 26.80 | 11.80 | 15.00 | 3.08 | 2.92 | 0.00 | #15 | |
6 | Ellyn SMITH Moray | MOR | 26.79 | 11.43 | 15.86 | 3.17 | 3.17 | 0.50 | #4 | |
7 | Amy GRIFFIN Aberdeen | ABE | 25.45 | 11.35 | 14.60 | 2.92 | 2.92 | 0.50 | #8 | |
8 | Rebecca HAINING North Lanarkshire | NLK | 25.45 | 12.75 | 12.70 | 2.58 | 2.50 | 0.00 | #13 | |
9 | Georgia HILLMAN Dundee | DDE | 25.27 | 11.94 | 13.33 | 2.50 | 2.83 | 0.00 | #7 | |
10 | Holly DALRYMPLE Dundee | DDE | 25.08 | 11.52 | 13.56 | 2.67 | 2.75 | 0.00 | #1 | |
11 | Imogen GIBBONS North Lanarkshire | NLK | 24.63 | 11.37 | 13.76 | 2.83 | 2.67 | 0.50 | #17 | |
12 | Keira RAMSAY Galleon | GAL | 24.13 | 11.27 | 13.36 | 2.67 | 2.67 | 0.50 | #3 | |
13 | Hannah ROBERTSON Kirkcaldy | KIR | 23.96 | 10.20 | 13.76 | 2.75 | 2.75 | 0.00 | #25 | |
14 | Kirstin HAY Aberdeen | ABE | 23.90 | 10.77 | 13.13 | 2.58 | 2.67 | 0.00 | #12 | |
15 | Beth DONALDSON Magnum | MAG | 23.80 | 10.47 | 13.33 | 2.75 | 2.58 | 0.00 | #22 | |
16 | Sophie WADDELL North Lanarkshire | NLK | 23.68 | 11.28 | 12.90 | 2.58 | 2.58 | 0.50 | #16 | |
17 | Nicola MCDEVITT Auchenharvie | AUC | 23.30 | 10.60 | 12.70 | 2.50 | 2.58 | 0.00 | #5 | |
18 | Anya ROBERTSON Dundee | DDE | 21.20 | 9.10 | 12.10 | 2.42 | 2.42 | 0.00 | #23 | |
19 | Yasmine BROWN Aberdeen | ABE | 20.68 | 9.30 | 11.88 | 2.42 | 2.33 | 0.50 | #9 | |
20 | Amy COOK Murrayfield | MUR | 20.37 | 8.07 | 12.30 | 2.50 | 2.42 | 0.00 | #11 | |
21 | Jenna FLEMING Olympia | OLY | 20.35 | 9.17 | 11.68 | 2.42 | 2.25 | 0.50 | #19 | |
22 | Emmy PHEELY Stirling | STI | 20.13 | 10.18 | 11.45 | 2.58 | 2.00 | 1.50 | #20 | |
23 | Rachael STEWART North Lanarkshire | NLK | 18.26 | 7.63 | 10.63 | 2.25 | 2.00 | 0.00 | #2 | |
24 | Lauren PITCAITHLY Kirkcaldy | KRK | 17.38 | 6.40 | 11.48 | 2.42 | 2.17 | 0.50 | #24 | |
25 | Mia PELLEGRINI North Lanarkshire | NLK | 16.59 | 6.53 | 11.06 | 2.25 | 2.17 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 20/10/2017 12:57