Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kitty MCCALLION Olympia | OLY | 23.89 | 10.13 | 13.76 | 2.67 | 2.83 | 0.00 | #17 | |
2 | Emily LAWSON Moray | MOR | 22.49 | 9.56 | 12.93 | 2.67 | 2.50 | 0.00 | #1 | |
3 | Megan MACALISTER Galleon | GAL | 21.96 | 10.30 | 11.66 | 2.33 | 2.33 | 0.00 | #22 | |
4 | Kitty HOUSTON North Lanarkshire | NLK | 21.65 | 10.17 | 11.48 | 2.17 | 2.42 | 0.00 | #21 | |
5 | Destiny WONG Olympia | OLY | 21.60 | 10.64 | 11.46 | 2.33 | 2.25 | 0.50 | #15 | |
6 | Kayleigh LIDBURY Oxford | OXF | 20.99 | 9.53 | 11.46 | 2.33 | 2.25 | 0.00 | #5 | |
7 | Fern SMITH Moray | MOR | 20.95 | 9.27 | 11.68 | 2.50 | 2.17 | 0.00 | #19 | |
8 | Sophie ALEXANDER Kyle | KYL | 20.37 | 8.37 | 12.50 | 2.50 | 2.50 | 0.50 | #12 | |
9 | Abigail DAVIDSON Kyle | KYL | 20.03 | 8.77 | 11.26 | 2.25 | 2.25 | 0.00 | #8 | |
10 | Brooke ARCHIBALD Olympia | OLY | 19.40 | 8.14 | 11.26 | 2.25 | 2.25 | 0.00 | #7 | |
11 | Elysia GLASS Moray | MOR | 19.20 | 9.70 | 10.00 | 2.08 | 1.92 | 0.50 | #18 | |
12 | Sian WILLIAMS North Lanarkshire | NLK | 19.06 | 8.20 | 10.86 | 2.17 | 2.17 | 0.00 | #24 | |
13 | Jo TURNBULL North Lanarkshire | NLK | 18.20 | 7.87 | 10.83 | 2.25 | 2.08 | 0.50 | #9 | |
14 | Summer GORRIE Murrayfield | MUR | 17.63 | 6.80 | 10.83 | 2.08 | 2.25 | 0.00 | #2 | |
15 | Evie JOHNSTONE Kirkcaldy | KIR | 17.26 | 8.73 | 8.53 | 1.58 | 1.83 | 0.00 | #6 | |
16 | Charlotte DIAMOND Auchenharvie | AUC | 17.03 | 6.70 | 10.83 | 2.25 | 2.08 | 0.50 | #14 | |
17 | Morran MACAULAY Murrayfield | MUR | 16.43 | 7.27 | 9.16 | 1.83 | 1.83 | 0.00 | #20 | |
18 | Naomi MYLES Dundee | DDE | 16.35 | 6.97 | 9.38 | 1.83 | 1.92 | 0.00 | #13 | |
19 | Emma DAWSON North Lanarkshire | NLK | 16.23 | 7.87 | 8.36 | 1.67 | 1.67 | 0.00 | #10 | |
20 | Natasha MORRISON Moray | MOR | 16.11 | 7.13 | 8.98 | 1.67 | 1.92 | 0.00 | #23 | |
21 | Megan BEATTIE Dundee | DDE | 14.00 | 5.87 | 8.13 | 1.50 | 1.75 | 0.00 | #16 | |
22 | Anna HULTMAN Galleon | GAL | 13.98 | 5.85 | 8.13 | 1.67 | 1.58 | 0.00 | #11 | |
23 | Fiona SANDS Aberdeen | ABE | 12.80 | 4.67 | 8.13 | 1.50 | 1.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 20/10/2017 15:40