Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leah COLEY Oxford | OXF | 17.46 | 6.20 | 11.26 | 2.25 | 2.25 | 0.00 | #27 | |
2 | Kaela LATHAM Magnum | MAG | 15.87 | 5.87 | 10.00 | 2.00 | 2.00 | 0.00 | #9 | |
3 | Carley SIMPSON Ayr | AYR | 15.80 | 5.37 | 10.43 | 2.17 | 2.00 | 0.00 | #22 | |
4 | Daisy BELL Aberdeen | ABE | 15.25 | 5.87 | 9.38 | 1.92 | 1.83 | 0.00 | #7 | |
5 | Nicole BRENNAN Kyle | KYL | 13.97 | 5.84 | 8.13 | 1.67 | 1.58 | 0.00 | #31 | |
6 | Naomi OGBU East Kilbride | EK | 13.77 | 5.24 | 8.53 | 1.58 | 1.83 | 0.00 | #26 | |
7 | Chloe HENDRY North Lanarkshire | NLK | 13.76 | 5.63 | 8.13 | 1.67 | 1.58 | 0.00 | #21 | |
8 | Isla PURSS Ayr | AYR | 13.50 | 5.37 | 8.13 | 1.58 | 1.67 | 0.00 | #25 | |
9 | Nicole BROLLY East Kilbride | EK | 13.44 | 5.54 | 7.90 | 1.58 | 1.58 | 0.00 | #2 | |
10 | Lauren DICKSON Olympia | OLY | 13.00 | 5.30 | 7.70 | 1.50 | 1.58 | 0.00 | #32 | |
11 | Emily THOMSON Dundee | DDE | 12.57 | 5.17 | 7.90 | 1.58 | 1.58 | 0.50 | #8 | |
12 | Skye STEPHENSON Aberdeen | ABE | 12.44 | 5.36 | 7.08 | 1.50 | 1.33 | 0.00 | #28 | |
13 | Keira TUNNICLIFFE East Kilbride | EK | 12.18 | 5.30 | 6.88 | 1.25 | 1.50 | 0.00 | #3 | |
14 | Darcy MURDOCH Dundee | DDE | 12.11 | 5.53 | 7.08 | 1.50 | 1.33 | 0.50 | #12 | |
15 | Danielle WATSON Aberdeen | ABE | 12.03 | 4.73 | 7.30 | 1.42 | 1.50 | 0.00 | #20 | |
16 | Lily MCKERGOW Magnum | MAG | 11.91 | 4.80 | 7.11 | 1.17 | 1.67 | 0.00 | #29 | |
17 | Chloe BLOICE Dundee | DDE | 11.87 | 5.41 | 6.46 | 1.25 | 1.33 | 0.00 | #18 | |
18 | Charlotte DALE Kyle | KYL | 11.80 | 4.70 | 7.10 | 1.42 | 1.42 | 0.00 | #19 | |
19 | Amy ROBSON National Ice Skating Association | NIS | 11.41 | 4.53 | 6.88 | 1.33 | 1.42 | 0.00 | #30 | |
20 | Jessica MILLS Kirkcaldy | KIR | 10.66 | 4.40 | 6.26 | 1.17 | 1.33 | 0.00 | #24 | |
21 | Liliella TARBURN Aberdeen | ABE | 10.62 | 3.94 | 6.68 | 1.25 | 1.42 | 0.00 | #4 | |
22 | Hallie SIM Aberdeen | ABE | 10.40 | 4.57 | 5.83 | 1.08 | 1.25 | 0.00 | #11 | |
23 | Felicity PARK Aberdeen | ABE | 10.19 | 3.93 | 6.26 | 1.25 | 1.25 | 0.00 | #6 | |
24 | Amelie SHAYLOR Oxford | OXF | 10.06 | 4.20 | 5.86 | 1.17 | 1.17 | 0.00 | #13 | |
25 | Lily GALL Aberdeen | ABE | 9.53 | 3.27 | 6.26 | 1.25 | 1.25 | 0.00 | #1 | |
26 | Robyn DUFFY Kirkcaldy | KIR | 9.16 | 3.10 | 6.06 | 1.17 | 1.25 | 0.00 | #10 | |
27 | Katie DAVIDSON Aberdeen | ABE | 8.73 | 2.90 | 5.83 | 1.08 | 1.25 | 0.00 | #17 | |
28 | Emily BRODIE Aberdeen | ABE | 8.70 | 3.30 | 5.40 | 1.08 | 1.08 | 0.00 | #23 | |
29 | Freya TOMNAY Dundee | DDE | 7.56 | 2.56 | 5.00 | 1.00 | 1.00 | 0.00 | #14 | |
30 | Gabriela TURKIEWICZ Dundee | DDE | 7.20 | 2.20 | 5.00 | 1.00 | 1.00 | 0.00 | #16 | |
31 | Eden DAVIDSON Aberdeen | ABE | 6.88 | 3.00 | 4.38 | 0.92 | 0.83 | 0.50 | #15 | |
32 | Ava PELLEGRINI North Lanarkshire | NLK | 6.56 | 3.03 | 3.53 | 0.58 | 0.83 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22/10/2017 16:59