FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Charlie ANDERSON Murrayfield | MUR | 66.08 | 1 |
2 | Lucy MERRILEES Magnum | MAG | 62.89 | 2 |
3 | Victoria MCMAHON Murrayfield | MUR | 59.65 | 3 |
4 | Nikita HEATHFIELD Dundee | DDE | 58.30 | 4 |
5 | Natasha GADSDON Lee Valley | LVL | 54.14 | 5 |
6 | Lucy MARTIN Magnum | MAG | 52.12 | 6 |
7 | Shelby SIMMERS Moray | MOR | 51.53 | 7 |
8 | Antonia STRATFORD Lee Valley | LVL | 39.10 | 8 |
WD | Abby GREEN Ice Sheffield | ISH | ||
WD | Sylvhanna HORNE Kyle | KYL |
Last Update: 22/10/2017 11:25