FPl. | Name | Nation | Points | SP |
---|---|---|---|---|
1 | Lucy MERRILEES Magnum | MAG | 37.65 | 1 |
2 | Charlie ANDERSON Murrayfield | MUR | 37.21 | 2 |
3 | Antonia STRATFORD Lee Valley | LVL | 32.07 | 3 |
4 | Nikita HEATHFIELD Dundee | DDE | 29.79 | 4 |
5 | Shelby SIMMERS Moray | MOR | 29.45 | 5 |
6 | Natasha GADSDON Lee Valley | LVL | 29.37 | 6 |
7 | Victoria MCMAHON Murrayfield | MUR | 27.89 | 7 |
8 | Lucy MARTIN Magnum | MAG | 27.51 | 8 |
WD | Abby GREEN Ice Sheffield | ISH | ||
WD | Sylvhanna HORNE Kyle | KYL |
Last Update: 21/10/2017 20:42