FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Louise FALCONER Auchenharvie | AUC | 54.43 | 1 |
2 | Taylor MCLEOD East Kilbride | EK | 47.00 | 2 |
3 | Lilly WILLIAMS-HOWELL Deeside | DEE | 46.23 | 3 |
4 | Sophie BOLE Dundee | DDE | 43.43 | 4 |
5 | Christie Anne SHANNON East Kilbride | EK | 42.96 | 5 |
6 | Teigan HORNE Kyle | KYL | 40.46 | 6 |
7 | Rebecca GREY-GARDNER Olympia | OLY | 37.17 | 7 |
8 | Heather KILPATRICK Auchenharvie | AUC | 35.87 | 8 |
9 | Ellie HOLMES Magnum | MAG | 32.56 | 9 |
10 | Kirstin MACDONALD Moray | MOR | 31.11 | 10 |
WD | Nadia CRAGGS Blackpool | BPL | ||
WD | Mia GALLACHER Olympia | OLY |
Last Update: 21/10/2017 15:59