FPl. | Name | Nation | Points | SP |
---|---|---|---|---|
1 | Louise FALCONER Auchenharvie | AUC | 34.62 | 1 |
2 | Mia GALLACHER Olympia | OLY | 26.71 | 2 |
3 | Taylor MCLEOD East Kilbride | EK | 25.54 | 3 |
4 | Sophie BOLE Dundee | DDE | 24.80 | 4 |
5 | Cordelle HASLAM Kyle | KYL | 24.28 | 5 |
6 | Lilly WILLIAMS-HOWELL Deeside | DEE | 21.78 | 6 |
7 | Rebecca GREY-GARDNER Olympia | OLY | 21.73 | 7 |
8 | Christie Anne SHANNON East Kilbride | EK | 21.42 | 8 |
9 | Teigan HORNE Kyle | KYL | 20.89 | 9 |
10 | Heather KILPATRICK Auchenharvie | AUC | 20.70 | 10 |
11 | Zharia HORNE Kyle | KYL | 19.57 | 11 |
WD | Nadia CRAGGS Blackpool | BPL |
Last Update: 20/10/2017 18:31