FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lucy GARDINER Galleon | GAL | 39.83 | 1 |
2 | Ava MCLEAN Murrayfield | MUR | 38.67 | 2 |
3 | Lucy HAY Dundee | DDE | 35.93 | 3 |
4 | Abigail STEWART East Kilbride | EK | 32.24 | 4 |
5 | Zharia HORNE Kyle | KYL | 31.47 | 5 |
6 | Taylor ZANRE-WILSON Aberdeen | ABE | 30.63 | 6 |
WD | Cara MCCABE East Kilbride | EK | ||
WD | Cordelle HASLAM Kyle | KYL |
Last Update: 22/10/2017 9:40