FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ruby BOYD Moray | MOR | 35.86 | 1 |
2 | Vivienne BOYD Moray | MOR | 34.66 | 2 |
3 | Emma LYONS Deeside | DEE | 33.25 | 3 |
4 | Caley STOBO Moray | MOR | 32.04 | 4 |
5 | Poppy ASHTON Dundee | DDE | 30.88 | 5 |
6 | Zoe TEMPLETON Ayr | AYR | 28.38 | 6 |
7 | Lucy STANLEY Kyle | KYL | 28.16 | 7 |
8 | Lauryn FOX Auchenharvie | AUC | 27.91 | 8 |
9 | Amelia HAYSOME Alexandra Palace | AXP | 27.20 | 9 |
10 | Caitlin EADIE Kyle | KYL | 27.09 | 10 |
11 | Shianne WARD Kirkcaldy | KRK | 26.55 | 11 |
12 | Keira MCNULTY Kyle | KYL | 26.19 | 12 |
13 | Arcadia WARD Kirkcaldy | KRK | 25.64 | 13 |
14 | Lauren MCMURDIE Auchenharvie | AUC | 24.31 | 14 |
15 | Gabrielle BOYD Magnum | MAG | 24.04 | 15 |
16 | Eilish LATHAM Magnum | MAG | 23.75 | 16 |
17 | Rebecca MOORE Alexandra Palace | AXP | 22.30 | 17 |
18 | Katie STANLEY Kyle | KYL | 20.53 | 18 |
19 | Clara STEPHENSON Kirkcaldy | KIR | 17.53 | 19 |
WD | Phoebe Mae SKYTE Telford | TEL |
Last Update: 22/10/2017 14:50