FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Eloise MCNULTY Olympia | OLY | 30.21 | 1 |
2 | Elise GREEN Moray | MOR | 26.60 | 2 |
3 | Demi MATHIESON Aberdeen | ABE | 25.82 | 3 |
4 | Jhena DICKIE Auchenharvie | AUC | 25.03 | 4 |
5 | Anna SMITH Auchenharvie | AUC | 24.89 | 5 |
6 | Rachel DRUMMOND Olympia | OLY | 24.57 | 6 |
7 | Emma WATT Kirkcaldy | KRK | 24.57 | 7 |
8 | Lilli CUTHBERTSON Kirkcaldy | KRK | 24.36 | 8 |
9 | Jenny BONE Galleon | GAL | 23.66 | 9 |
10 | Beckie FAIRWEATHER Dundee | DDE | 22.99 | 10 |
11 | Abbi KYLE Aberdeen | ABE | 22.21 | 11 |
12 | Chloe MARTIN Magnum | MAG | 22.08 | 12 |
13 | Megan MCGEACHY Waterfront | WAT | 22.07 | 13 |
14 | Katie SMITH Aberdeen | ABE | 21.38 | 14 |
15 | Olivia MILLIKEN Olympia | OLY | 20.95 | 15 |
16 | Maria KUJAWA Stirling | STI | 20.52 | 16 |
17 | Megan SANDEMAN Dundee | DDE | 20.01 | 17 |
18 | Niaomi BREEN Kirkcaldy | KIR | 19.59 | 18 |
19 | Destiney PARTINGTON Aberdeen | ABE | 19.58 | 19 |
20 | Rachel MIDDLETON Kirkcaldy | KRK | 18.41 | 20 |
21 | Abbie HORNE Kirkcaldy | KRK | 16.17 | 21 |
22 | Chloé-Jane SUMMERSON Whitley Bay | WHI | 16.11 | 22 |
23 | Portia MILLER Aberdeen | ABE | 15.23 | 23 |
WD | Ellen TOWNSEND Bracknell | BRA |
Last Update: 21/10/2017 14:08