No. | Name | Nat. |
---|---|---|
1 | Jenny BONE | GAL |
2 | Niaomi BREEN | KIR |
3 | Lilli CUTHBERTSON | KRK |
4 | Jhena DICKIE | AUC |
5 | Rachel DRUMMOND | OLY |
6 | Becky FAIRWEATHER | DDE |
7 | Elise GREEN | MOR |
8 | Abbie HORNE | KRK |
9 | Maria KUJAWA | STI |
10 | Abbi KYLE | ABE |
11 | Chloe MARTIN | MAG |
12 | Demi MATHIESON | ABE |
13 | Megan MCGEACHY | WAT |
14 | Eloise MCNULTY | OLY |
15 | Rachel MIDDLETON | KRK |
16 | Portia MILLER | ABE |
17 | Olivia MILLIKEN | OLY |
18 | Destiney PARTINGTON | ABE |
19 | Megan SANDEMAN | DDE |
20 | Anna SMITH | AUC |
21 | Katie SMITH | ABE |
22 | Chloé-Jane SUMMERSON | WHI |
23 | Ellen TOWNSEND | BRA |
24 | Emma WATT | KRK |
Last Update: 12/10/2017 12:00