FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lucy HAY Dundee | DDE | 33.65 | 1 |
2 | Alana PANG Ice Sheffield | ISH | 31.94 | 2 |
3 | Lily THOMSON Ayr | AYR | 31.71 | 3 |
4 | Lucy FINDLAY Auchenharvie | AUC | 29.82 | 4 |
5 | Taylor ZANRE-WILSON Aberdeen | ABE | 28.25 | 5 |
6 | Danniella MCCORMICK Magnum | MAG | 27.30 | 6 |
7 | Mia JOHNSTONE Olympia | OLY | 27.14 | 7 |
8 | Ellie WIGHTON Dundee | DDE | 26.70 | 8 |
9 | Holly NOBLE Aberdeen | ABE | 25.81 | 9 |
10 | Tallulah BOWERS Lee Valley | LVL | 25.79 | 10 |
11 | Brodie SNEDDON North Lanarkshire | NLK | 25.27 | 11 |
12 | Rebecca RITCHIE Aberdeen | ABE | 24.80 | 12 |
13 | Eilish LATHAM Magnum | MAG | 24.15 | 13 |
14 | Kiera CONNOLLY Dundee | DDE | 21.47 | 14 |
15 | Louise ESSERY Dundee | DDE | 15.74 | 15 |
WD | Eve PACITTI Murrayfield | MUR |
Last Update: 21/10/2017 11:37