FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Rebecca ALLAN Olympia | OLY | 33.15 | 1 |
2 | Lauren FLEMING Olympia | OLY | 30.87 | 2 |
3 | Emma Jane MARANDOLA Moray | MOR | 29.06 | 3 |
4 | Eva Rose LOUDON Olympia | OLY | 27.09 | 4 |
5 | Kloe MCNEIL Aberdeen | ABE | 26.80 | 5 |
6 | Ellyn SMITH Moray | MOR | 26.79 | 6 |
7 | Amy GRIFFIN Aberdeen | ABE | 25.45 | 7 |
8 | Rebecca HAINING North Lanarkshire | NLK | 25.45 | 8 |
9 | Georgia HILLMAN Dundee | DDE | 25.27 | 9 |
10 | Holly DALRYMPLE Dundee | DDE | 25.08 | 10 |
11 | Imogen GIBBONS North Lanarkshire | NLK | 24.63 | 11 |
12 | Keira RAMSAY Galleon | GAL | 24.13 | 12 |
13 | Hannah ROBERTSON Kirkcaldy | KIR | 23.96 | 13 |
14 | Kirstin HAY Aberdeen | ABE | 23.90 | 14 |
15 | Beth DONALDSON Magnum | MAG | 23.80 | 15 |
16 | Sophie WADDELL North Lanarkshire | NLK | 23.68 | 16 |
17 | Nicola MCDEVITT Auchenharvie | AUC | 23.30 | 17 |
18 | Anya ROBERTSON Dundee | DDE | 21.20 | 18 |
19 | Yasmine BROWN Aberdeen | ABE | 20.68 | 19 |
20 | Amy COOK Murrayfield | MUR | 20.37 | 20 |
21 | Jenna FLEMING Olympia | OLY | 20.35 | 21 |
22 | Emmy PHEELY Stirling | STI | 20.13 | 22 |
23 | Rachael STEWART North Lanarkshire | NLK | 18.26 | 23 |
24 | Lauren PITCAITHLY Kirkcaldy | KRK | 17.38 | 24 |
25 | Mia PELLEGRINI North Lanarkshire | NLK | 16.59 | 25 |
Last Update: 20/10/2017 12:57