FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Kitty MCCALLION Olympia | OLY | 23.89 | 1 |
2 | Emily LAWSON Moray | MOR | 22.49 | 2 |
3 | Megan MACALISTER Galleon | GAL | 21.96 | 3 |
4 | Kitty HOUSTON North Lanarkshire | NLK | 21.65 | 4 |
5 | Destiny WONG Olympia | OLY | 21.60 | 5 |
6 | Kayleigh LIDBURY Oxford | OXF | 20.99 | 6 |
7 | Fern SMITH Moray | MOR | 20.95 | 7 |
8 | Sophie ALEXANDER Kyle | KYL | 20.37 | 8 |
9 | Abigail DAVIDSON Kyle | KYL | 20.03 | 9 |
10 | Brooke ARCHIBALD Olympia | OLY | 19.40 | 10 |
11 | Elysia GLASS Moray | MOR | 19.20 | 11 |
12 | Sian WILLIAMS North Lanarkshire | NLK | 19.06 | 12 |
13 | Jo TURNBULL North Lanarkshire | NLK | 18.20 | 13 |
14 | Summer GORRIE Murrayfield | MUR | 17.63 | 14 |
15 | Evie JOHNSTONE Kirkcaldy | KIR | 17.26 | 15 |
16 | Charlotte DIAMOND Auchenharvie | AUC | 17.03 | 16 |
17 | Morran MACAULAY Murrayfield | MUR | 16.43 | 17 |
18 | Naomi MYLES Dundee | DDE | 16.35 | 18 |
19 | Emma DAWSON North Lanarkshire | NLK | 16.23 | 19 |
20 | Natasha MORRISON Moray | MOR | 16.11 | 20 |
21 | Megan BEATTIE Dundee | DDE | 14.00 | 21 |
22 | Anna HULTMAN Galleon | GAL | 13.98 | 22 |
23 | Fiona SANDS Aberdeen | ABE | 12.80 | 23 |
WD | Sophie GUFFIE Auchenharvie | AUC |
Last Update: 20/10/2017 15:40