FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Keira HAAZEN East Kilbride | EK | 20.73 | 1 |
2 | Chloe LITTLE Olympia | OLY | 20.26 | 2 |
3 | Phillipa ADAMS Moray | MOR | 19.68 | 3 |
4 | Mackenzie THOMSON Stirling | STI | 18.43 | 4 |
5 | Isla MCLEOD East Kilbride | EK | 18.38 | 5 |
6 | Cara PATON East Kilbride | EK | 17.87 | 6 |
7 | Sophie CALLAGHAN Murrayfield | MUR | 16.28 | 7 |
8 | Ava REID Dundee | DDE | 15.10 | 8 |
9 | Megan ARMIT Moray | MOR | 15.00 | 9 |
10 | Niamh MCKENNA Auchenharvie | AUC | 14.93 | 10 |
11 | Holly MITCHELL Galleon | GAL | 14.53 | 11 |
12 | Che PATON Dundee | DDE | 14.50 | 12 |
13 | Alyshea HARVEY Kirkcaldy | KIR | 14.19 | 13 |
14 | Emma GILROY Kirkcaldy | KIR | 13.47 | 14 |
15 | Lilia MCNAMARA Magnum | MAG | 13.26 | 15 |
16 | Emma LOW Aberdeen | ABE | 13.01 | 16 |
17 | Imogen VICKERS Aberdeen | ABE | 12.83 | 17 |
18 | Jess EDIE Kirkcaldy | KIR | 12.83 | 18 |
19 | Rosemary HARRISON Dundee | DDE | 12.02 | 19 |
20 | Alex RAMSAY Dundee | DDE | 11.73 | 20 |
21 | Jessica SUTHERLAND Galleon | GAL | 11.38 | 21 |
22 | Ammie DICKIE Ayr | AYR | 11.13 | 22 |
23 | Poppy STRACHAN Aberdeen | ABE | 10.35 | 23 |
24 | Abbie REID Dundee | DDE | 9.04 | 24 |
Last Update: 20/10/2017 18:33