FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Keira Mia MCCULLOCH North Lanarkshire | NLK | 19.63 | 1 |
2 | Fiona ALLAN Magnum | MAG | 19.59 | 2 |
3 | Leila MCGOWAN Ayr | AYR | 19.50 | 3 |
4 | Millie Eliza BLACK Magnum | MAG | 19.41 | 4 |
5 | Skye LATHAM Magnum | MAG | 19.20 | 5 |
6 | Keira MCKEOWN Magnum | MAG | 19.09 | 6 |
7 | Keyanna WARD Kirkcaldy | KIR | 18.63 | 7 |
8 | Niamh DOCHERTY Waterfront | WAR | 18.36 | 8 |
9 | Shannyn WALKER Aberdeen | ABE | 18.16 | 9 |
10 | Ava MCCALLION Olympia | OLY | 17.68 | 10 |
11 | Chloe MCNAUGHTON Dundee | DDE | 17.31 | 11 |
12 | Madison Claire LYNCH Kirkcaldy | KIR | 15.35 | 12 |
13 | Polly MORRIS Dundee | DDE | 15.23 | 13 |
14 | Abi TAYLOR Kirkcaldy | KIR | 14.83 | 14 |
15 | Lucy CREE Galleon | GAL | 14.80 | 15 |
16 | Mia DRUMMOND Murrayfield | MUR | 14.78 | 16 |
17 | Taylor MUMBY Dundee | DDE | 14.76 | 17 |
18 | Jessica EDGAR Aberdeen | ABE | 14.24 | 18 |
19 | Zarah MCADAM North Lanarkshire | NLK | 14.00 | 19 |
20 | Freya MCHATTIE Aberdeen | ABE | 13.64 | 20 |
21 | Nicole MARR Kirkcaldy | KIR | 13.50 | 21 |
22 | Niamh SAUNDERS Dundee | DDE | 13.20 | 22 |
23 | Kailynn KIRK Kirkcaldy | KIR | 12.50 | 23 |
24 | Hali SAGE Dundee | DDE | 10.40 | 24 |
Last Update: 21/10/2017 10:14