FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Rachel BECKETT Olympia | OLY | 16.10 | 1 |
2 | Ciara MCCAUGHEY Olympia | OLY | 14.71 | 2 |
3 | Amanda EDWARDS Waterfront | WAT | 14.16 | 3 |
4 | Faith ALLAN Olympia | OLY | 13.45 | 4 |
5 | Ellie DUNCAN Aberdeen | ABE | 13.16 | 5 |
6 | Mollie MCCASH Dundee | DDE | 13.13 | 6 |
7 | Ellis COCKBURN Moray | MOR | 11.78 | 7 |
8 | Mhairi O'HALLORAN North Lanarkshire | NLK | 11.73 | 8 |
9 | Charlie WHITE Stirling | STI | 11.50 | 9 |
10 | Zoe NEWNS Stirling | STI | 9.70 | 10 |
11 | Khayla PROUD Aberdeen | ABE | 9.33 | 11 |
12 | Tyler ROSS Aberdeen | ABE | 8.96 | 12 |
Last Update: 20/10/2017 9:21