FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Madison HAGGART Stirling | STI | 16.87 | 1 |
2 | Rebecca MARR Murrayfield | MUR | 16.03 | 2 |
3 | Bayley THOMSON Stirling | STI | 15.13 | 3 |
4 | Chloe BOWERS Olympia | OLY | 14.60 | 4 |
5 | Rachel MCDONALD East Kilbride | EK | 13.86 | 5 |
6 | Libby AITKEN North Lanarkshire | NLK | 13.33 | 6 |
7 | Shannon BROWN Galleon | GAL | 13.23 | 7 |
8 | Lucy MCVITIE Galleon | GAL | 12.73 | 8 |
9 | Elizabeth HENDRY North Lanarkshire | NLK | 12.27 | 9 |
10 | Jane SCOTT-STEPHEN Aberdeen | ABE | 12.11 | 10 |
11 | Rebecca PARK Murrayfield | MUR | 11.77 | 11 |
12 | Charlotte SLATER Aberdeen | ABE | 10.66 | 12 |
13 | Ruby BLACKMORE Dundee | DDE | 10.39 | 13 |
14 | Beth CRAWFORD Aberdeen | ABE | 10.15 | 14 |
15 | Eve BEGG Aberdeen | ABE | 9.53 | 15 |
16 | Bethany CURRIE Kirkcaldy | KIR | 9.53 | 16 |
Last Update: 22/10/2017 8:48