No. | Name | Nat. |
---|---|---|
1 | Libby AITKEN | NLK |
2 | Eve BEGG | ABE |
3 | Ruby BLACKMORE | DDE |
4 | Chloe BOWERS | OLY |
5 | Shannon BROWN | GAL |
6 | Beth CRAWFORD | ABE |
7 | Bethany CURRIE | KIR |
8 | Madison HAGGART | STI |
9 | Elizabeth HENDRY | NLK |
10 | Rebecca MARR | MUR |
11 | Rachel MCDONALD | EK |
12 | Lucy MCVITIE | GAL |
13 | Rebecca PARK | MUR |
14 | Jane SCOTT-STEPHEN | ABE |
15 | Charlotte SLATER | ABE |
16 | Bayley THOMSON | STI |
Last Update: 12/10/2017 12:00