FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Sophie MOONIE Aberdeen | ABE | 13.83 | 1 |
2 | Elena Janet KIRKWOOD Galleon | GAL | 13.43 | 2 |
3 | Katie NEILL Olympia | OLY | 12.77 | 3 |
4 | Bethany MCCAFFERTY Galleon | GAL | 11.75 | 4 |
5 | Jessie REID Aberdeen | ABE | 11.23 | 5 |
6 | Jessica BECKETT Olympia | OLY | 10.93 | 6 |
7 | Isla HARPER Murrayfield | MUR | 10.58 | 7 |
8 | Ailsa STEPHENSON Kirkcaldy | KIR | 7.41 | 8 |
Last Update: 20/10/2017 19:01