FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Demi-Lee STOJANOVIC North Lanarkshire | NLK | 16.20 | 1 |
2 | Lexi HOPKINS Aberdeen | ABE | 15.32 | 2 |
3 | Martha CROCKETT Aberdeen | ABE | 13.71 | 3 |
4 | Kasey LEE GEEKIE Dundee | DDE | 13.66 | 4 |
5 | Alex KNOX Kyle | KYL | 13.63 | 5 |
6 | Kodi LAWSON Kirkcaldy | KIR | 12.74 | 6 |
7 | Shona TURRELL Aberdeen | ABE | 12.53 | 7 |
8 | Evie Maya LOVE East Kilbride | EK | 12.51 | 8 |
9 | Ashley MURPHY Dundee | DDE | 12.15 | 9 |
10 | Nieve DEANS Stirling | STI | 12.00 | 10 |
11 | Lana FIDLER Kyle | KYL | 10.06 | 11 |
12 | Anna REID Moray | MOR | 8.29 | 12 |
13 | Zoe STRACHAN Aberdeen | ABE | 8.26 | 13 |
14 | Roxanne FETTER Kirkcaldy | KIR | 7.58 | 14 |
15 | Imogen HANCOCK Kirkcaldy | KIR | 7.08 | 15 |
Last Update: 21/10/2017 20:47