FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Leah COLEY Oxford | OXF | 17.46 | 1 |
2 | Kaela LATHAM Magnum | MAG | 15.87 | 2 |
3 | Carley SIMPSON Ayr | AYR | 15.80 | 3 |
4 | Daisy BELL Aberdeen | ABE | 15.25 | 4 |
5 | Nicole BRENNAN Kyle | KYL | 13.97 | 5 |
6 | Naomi OGBU East Kilbride | EK | 13.77 | 6 |
7 | Chloe HENDRY North Lanarkshire | NLK | 13.76 | 7 |
8 | Isla PURSS Ayr | AYR | 13.50 | 8 |
9 | Nicole BROLLY East Kilbride | EK | 13.44 | 9 |
10 | Lauren DICKSON Olympia | OLY | 13.00 | 10 |
11 | Emily THOMSON Dundee | DDE | 12.57 | 11 |
12 | Skye STEPHENSON Aberdeen | ABE | 12.44 | 12 |
13 | Keira TUNNICLIFFE East Kilbride | EK | 12.18 | 13 |
14 | Darcy MURDOCH Dundee | DDE | 12.11 | 14 |
15 | Danielle WATSON Aberdeen | ABE | 12.03 | 15 |
16 | Lily MCKERGOW Magnum | MAG | 11.91 | 16 |
17 | Chloe BLOICE Dundee | DDE | 11.87 | 17 |
18 | Charlotte DALE Kyle | KYL | 11.80 | 18 |
19 | Amy ROBSON National Ice Skating Association | NIS | 11.41 | 19 |
20 | Jessica MILLS Kirkcaldy | KIR | 10.66 | 20 |
21 | Liliella TARBURN Aberdeen | ABE | 10.62 | 21 |
22 | Hallie SIM Aberdeen | ABE | 10.40 | 22 |
23 | Felicity PARK Aberdeen | ABE | 10.19 | 23 |
24 | Amelie SHAYLOR Oxford | OXF | 10.06 | 24 |
25 | Lily GALL Aberdeen | ABE | 9.53 | 25 |
26 | Robyn DUFFY Kirkcaldy | KIR | 9.16 | 26 |
27 | Katie DAVIDSON Aberdeen | ABE | 8.73 | 27 |
28 | Emily BRODIE Aberdeen | ABE | 8.70 | 28 |
29 | Freya TOMNAY Dundee | DDE | 7.56 | 29 |
30 | Gabriela TURKIEWICZ Dundee | DDE | 7.20 | 30 |
31 | Eden DAVIDSON Aberdeen | ABE | 6.88 | 31 |
32 | Ava PELLEGRINI North Lanarkshire | NLK | 6.56 | 32 |
Last Update: 22/10/2017 16:58