Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rowena MACKESSACK-LEITCH Moray | MOR | 78.99 | 38.20 | 40.79 | 5.08 | 4.75 | 5.33 | 5.08 | 5.25 | 0.00 | #5 | |
2 | Lana BAGEN Murrayfield | MUR | 70.15 | 33.75 | 38.40 | 5.00 | 4.58 | 4.83 | 4.67 | 4.92 | 2.00 | #2 | |
3 | Michelle CALLISON Dundee | DDE | 63.61 | 29.94 | 34.67 | 4.50 | 4.17 | 4.25 | 4.42 | 4.33 | 1.00 | #4 | |
4 | Lucia DIMASCIO East Kilbride | EK | 49.64 | 21.91 | 27.73 | 3.58 | 3.42 | 3.33 | 3.58 | 3.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16/10/2016 15:21