Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke DIGBY Ice Sheffield | ISH | 42.99 | 19.83 | 23.16 | 4.83 | 4.33 | 4.58 | 4.75 | 4.67 | 0.00 | #4 | |
2 | Myles STORRIER Dundee | DDE | 37.19 | 16.77 | 20.42 | 4.33 | 3.75 | 4.17 | 4.17 | 4.00 | 0.00 | #2 | |
3 | Ruaridh FISHER Magnum | MAG | 31.04 | 8.20 | 22.84 | 4.83 | 4.42 | 4.17 | 4.92 | 4.50 | 0.00 | #1 | |
4 | Greig SMITH Aberdeen | ABE | 24.88 | 7.30 | 18.58 | 4.00 | 3.75 | 3.42 | 3.83 | 3.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15/10/2016 14:13