Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria MCMAHON Olympia | OLY | 72.97 | 37.64 | 35.33 | 4.75 | 4.08 | 4.42 | 4.58 | 4.25 | 0.00 | #3 | |
2 | Sylvhanna HORNE Kyle | KYL | 62.34 | 31.08 | 32.26 | 4.08 | 3.83 | 4.08 | 4.00 | 4.17 | 1.00 | #4 | |
3 | Mikayla STALKER Auchenharvie | AUC | 61.44 | 28.57 | 33.87 | 4.42 | 4.00 | 4.33 | 4.25 | 4.17 | 1.00 | #9 | |
4 | Charlie ANDERSON Murrayfield | MUR | 61.21 | 28.01 | 33.20 | 4.33 | 3.92 | 4.25 | 4.17 | 4.08 | 0.00 | #10 | |
5 | Ashleigh CORCORAN Deeside | DEE | 55.56 | 27.43 | 28.13 | 3.83 | 3.25 | 3.58 | 3.50 | 3.42 | 0.00 | #2 | |
6 | Lydia SMART Blackburn | BBN | 53.42 | 24.95 | 29.47 | 3.92 | 3.42 | 3.58 | 3.67 | 3.83 | 1.00 | #8 | |
7 | Nikita HEATHFIELD Dundee | DDE | 52.08 | 22.29 | 32.79 | 4.33 | 4.17 | 3.83 | 4.33 | 3.83 | 3.00 | #5 | |
8 | Shelby SIMMERS Moray | MOR | 48.58 | 22.78 | 26.80 | 3.58 | 3.33 | 3.17 | 3.50 | 3.17 | 1.00 | #1 | |
9 | Emily GIBSON Whitley Bay | WHB | 41.27 | 20.54 | 25.73 | 3.50 | 3.17 | 2.83 | 3.50 | 3.08 | 5.00 | #7 | |
10 | Abbie ROBERTSON Dundee | DDE | 38.10 | 12.30 | 26.80 | 3.58 | 3.17 | 3.25 | 3.33 | 3.42 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16/10/2016 14:45