Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria MCMAHON Olympia | OLY | 36.61 | 20.21 | 16.40 | 4.25 | 3.92 | 4.25 | 4.08 | 4.00 | 0.00 | #5 | |
2 | Charlie ANDERSON Murrayfield | MUR | 33.63 | 17.67 | 15.96 | 4.17 | 3.67 | 4.17 | 4.00 | 3.92 | 0.00 | #8 | |
3 | Lydia SMART Blackburn | BBN | 33.48 | 17.00 | 17.48 | 4.50 | 4.25 | 4.42 | 4.42 | 4.25 | 1.00 | #4 | |
4 | Nikita HEATHFIELD Dundee | DDE | 31.60 | 15.88 | 16.72 | 4.17 | 4.08 | 4.33 | 4.25 | 4.08 | 1.00 | #11 | |
5 | Sylvhanna HORNE Kyle | KYL | 31.49 | 15.69 | 16.80 | 4.17 | 4.08 | 4.17 | 4.33 | 4.25 | 1.00 | #1 | |
6 | Sara KERACHER Dundee | DDE | 31.38 | 16.38 | 15.00 | 3.75 | 3.58 | 3.75 | 4.00 | 3.67 | 0.00 | #7 | |
7 | Mikayla STALKER Auchenharvie | AUC | 31.22 | 16.30 | 15.92 | 4.08 | 3.75 | 4.00 | 4.08 | 4.00 | 1.00 | #3 | |
8 | Emily GIBSON Whitley Bay | WHB | 30.76 | 16.24 | 14.52 | 3.75 | 3.58 | 3.67 | 3.83 | 3.33 | 0.00 | #2 | |
9 | Abbie ROBERTSON Dundee | DDE | 26.85 | 13.25 | 13.60 | 3.58 | 3.42 | 3.33 | 3.50 | 3.17 | 0.00 | #9 | |
10 | Ashleigh CORCORAN Deeside | DEE | 24.15 | 11.35 | 13.80 | 3.58 | 3.25 | 3.33 | 3.67 | 3.42 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15/10/2016 12:33