Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christie Anne SHANNON East Kilbride | EK | 49.21 | 20.28 | 28.93 | 4.50 | 4.33 | 4.67 | 4.58 | 0.00 | #6 | |
2 | Chloe DEMPSIE Magnum | MAG | 47.84 | 22.10 | 25.74 | 4.17 | 3.83 | 4.17 | 3.92 | 0.00 | #9 | |
3 | Emily SPRATT Olympia | OLY | 47.63 | 21.10 | 26.53 | 4.33 | 3.92 | 4.25 | 4.08 | 0.00 | #8 | |
4 | Verity CARRUTHERS Ice Sheffield | ISH | 44.00 | 18.80 | 25.20 | 4.00 | 3.75 | 4.08 | 3.92 | 0.00 | #13 | |
5 | Chloe BALDWIN Altrincham | ALT | 43.31 | 18.11 | 25.20 | 4.17 | 3.75 | 4.08 | 3.75 | 0.00 | #5 | |
6 | Teigan HORNE Kyle | KYL | 40.60 | 17.77 | 23.33 | 3.83 | 3.67 | 3.58 | 3.50 | 0.50 | #11 | |
7 | Kirsten MACDONALD Moray | MOR | 36.79 | 14.39 | 22.40 | 3.75 | 3.50 | 3.50 | 3.25 | 0.00 | #1 | |
8 | Kendall Zoe CAIRNS Dundee | DDE | 36.44 | 13.24 | 23.20 | 3.83 | 3.42 | 3.67 | 3.58 | 0.00 | #14 | |
9 | Holly FREEMAN East Kilbride | EK | 34.67 | 13.70 | 21.47 | 3.58 | 3.17 | 3.25 | 3.42 | 0.50 | #10 | |
10 | Nadia CRAGGS Blackpool | BPL | 31.70 | 11.14 | 21.06 | 3.75 | 3.08 | 3.25 | 3.08 | 0.50 | #4 | |
11 | Lydia BANNISTER-NUNN Blackburn | BBN | 31.57 | 11.67 | 20.40 | 3.42 | 2.92 | 3.08 | 3.33 | 0.50 | #7 | |
12 | Lucy MARTIN Magnum | MAG | 31.26 | 13.67 | 19.59 | 3.33 | 3.08 | 2.83 | 3.00 | 2.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 16/10/2016 11:40