Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christie Anne SHANNON East Kilbride | EK | 29.26 | 15.00 | 14.26 | 4.33 | 4.33 | 4.42 | 4.75 | 0.00 | #6 | |
2 | Holly FREEMAN East Kilbride | EK | 28.12 | 14.70 | 13.42 | 4.17 | 3.92 | 4.25 | 4.42 | 0.00 | #3 | |
3 | Kirsten MACDONALD Moray | MOR | 25.92 | 13.40 | 12.52 | 3.83 | 3.83 | 4.00 | 4.00 | 0.00 | #11 | |
4 | Chloe DEMPSIE Magnum | MAG | 25.23 | 13.37 | 11.86 | 3.75 | 3.50 | 3.75 | 3.83 | 0.00 | #8 | |
5 | Emily SPRATT Olympia | OLY | 24.96 | 13.60 | 11.86 | 3.83 | 3.58 | 3.75 | 3.67 | 0.50 | #9 | |
6 | Lucy MARTIN Magnum | MAG | 24.49 | 13.39 | 11.60 | 3.67 | 3.25 | 3.83 | 3.75 | 0.50 | #5 | |
7 | Verity CARRUTHERS Ice Sheffield | ISH | 24.44 | 12.30 | 12.14 | 3.92 | 3.50 | 3.92 | 3.83 | 0.00 | #10 | |
8 | Teigan HORNE Kyle | KYL | 23.73 | 12.17 | 12.06 | 3.75 | 3.67 | 3.83 | 3.83 | 0.50 | #13 | |
9 | Chloe BALDWIN Altrincham | ALT | 22.55 | 10.73 | 11.82 | 3.92 | 3.42 | 3.75 | 3.67 | 0.00 | #2 | |
10 | Kendall Zoe CAIRNS Dundee | DDE | 21.36 | 9.90 | 11.46 | 3.67 | 3.25 | 3.58 | 3.83 | 0.00 | #12 | |
11 | Nadia CRAGGS Blackpool | BPL | 18.37 | 6.97 | 11.40 | 3.83 | 3.25 | 3.67 | 3.50 | 0.00 | #7 | |
12 | Morgan DEMPSIE Magnum | MAG | 17.30 | 7.70 | 9.60 | 3.42 | 2.67 | 3.08 | 2.83 | 0.00 | #4 | |
13 | Lydia BANNISTER-NUNN Blackburn | BBN | 15.81 | 6.57 | 9.74 | 3.25 | 2.75 | 2.92 | 3.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 15/10/2016 18:53