Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louise FALCONER Auchenharvie | AUC | 45.14 | 22.40 | 23.24 | 4.42 | 4.58 | 4.67 | 0.50 | #13 | |
2 | Cara MCCABE East Kilbride | EK | 39.62 | 19.07 | 20.55 | 3.92 | 4.17 | 4.00 | 0.00 | #6 | |
3 | Sophie BOLE Dundee | DDE | 36.54 | 15.56 | 20.98 | 4.00 | 4.17 | 4.17 | 0.00 | #3 | |
4 | Lauren MACDONALD Moray | MOR | 35.84 | 15.73 | 20.11 | 3.92 | 3.83 | 4.08 | 0.00 | #1 | |
5 | Lucy GARDINER Galleon | GAL | 35.35 | 16.93 | 18.42 | 3.75 | 3.50 | 3.58 | 0.00 | #4 | |
6 | Megan CARROLL North Lanarkshire | NLK | 34.92 | 14.17 | 21.25 | 4.00 | 4.08 | 4.42 | 0.50 | #8 | |
7 | Zharia HORNE Kyle | KYL | 34.74 | 15.32 | 19.42 | 3.75 | 3.75 | 3.92 | 0.00 | #14 | |
8 | Rebecca GRAY-GARDINER Olympia | OLY | 32.89 | 14.12 | 19.27 | 3.83 | 3.75 | 3.75 | 0.50 | #9 | |
9 | Abigail STEWART East Kilbride | EK | 31.49 | 13.35 | 18.14 | 3.42 | 3.67 | 3.58 | 0.00 | #2 | |
10 | Morgan DEMPSIE Magnum | MAG | 30.03 | 12.96 | 17.57 | 3.50 | 3.25 | 3.58 | 0.50 | #5 | |
11 | Amelia MINNS Guildford | GUI | 27.67 | 12.50 | 15.17 | 3.25 | 2.92 | 2.75 | 0.00 | #11 | |
12 | Ellie HOLMES Magnum | MAG | 27.44 | 11.64 | 16.30 | 3.25 | 3.08 | 3.25 | 0.50 | #12 | |
13 | Heather KILPATRICK Auchenharvie | AUC | 26.78 | 12.13 | 15.15 | 3.25 | 2.83 | 2.83 | 0.50 | #15 | |
14 | Kirsten MCMENEMY Magnum | MAG | 26.15 | 10.07 | 16.58 | 3.50 | 3.17 | 3.08 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 15/10/2016 17:22