Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy STANLEY Kyle | KYL | 33.12 | 15.05 | 18.57 | 3.50 | 3.75 | 3.67 | 0.50 | #7 | |
2 | Alanna CHURCH East Kilbride | EK | 32.76 | 14.92 | 17.84 | 3.33 | 3.58 | 3.58 | 0.00 | #2 | |
3 | Jenni KERR North Lanarkshire | NLK | 32.09 | 12.12 | 19.97 | 3.83 | 4.00 | 3.92 | 0.00 | #11 | |
4 | Katie JOHNSTON Ayr | AYR | 31.61 | 13.90 | 17.71 | 3.50 | 3.50 | 3.42 | 0.00 | #10 | |
5 | Jodie BROWN North Lanarkshire | NLK | 28.14 | 12.07 | 16.57 | 3.58 | 3.08 | 3.08 | 0.50 | #6 | |
6 | Nicole SMITH Dundee | DDE | 27.94 | 10.94 | 17.00 | 3.33 | 3.17 | 3.50 | 0.00 | #1 | |
7 | Katie STANLEY Kyle | KYL | 27.71 | 12.70 | 16.01 | 3.08 | 3.25 | 3.08 | 1.00 | #5 | |
8 | Caitlin EADIE Kyle | KYL | 27.38 | 12.87 | 15.01 | 3.08 | 2.92 | 2.83 | 0.50 | #8 | |
9 | Ella PRESCOTT Olympia | OLY | 27.01 | 11.70 | 16.31 | 3.25 | 3.17 | 3.17 | 1.00 | #9 | |
10 | Niamh SCULLION Kyle | KYL | 23.94 | 11.20 | 13.74 | 2.83 | 2.58 | 2.67 | 1.00 | #3 | |
11 | Rachel MCLAUGHLIN East Kilbride | EK | 22.01 | 7.28 | 14.73 | 3.08 | 2.75 | 2.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 14/10/2016 18:36