Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Louise FALCONER Auchenharvie | AUC | 38.33 | 19.03 | 19.80 | 4.00 | 3.92 | 0.50 | #4 | |
2 | Rebecca GEDDES East Kilbride | EK | 32.21 | 14.90 | 17.31 | 3.25 | 3.67 | 0.00 | #6 | |
3 | Ava MCLEAN Auchenharvie | AUC | 28.46 | 14.26 | 15.20 | 3.00 | 3.08 | 1.00 | #10 | |
4 | Lauryn FOX Auchenharvie | AUC | 28.25 | 13.05 | 15.20 | 3.00 | 3.08 | 0.00 | #8 | |
5 | Lucy MURRAY Kyle | KYL | 28.12 | 13.74 | 14.38 | 2.83 | 2.92 | 0.00 | #2 | |
6 | Caley STOBO Moray | MOR | 27.27 | 12.69 | 14.58 | 2.75 | 3.08 | 0.00 | #23 | |
7 | Rebecca RITCHIE Aberdeen | ABE | 27.16 | 11.11 | 16.05 | 3.00 | 3.42 | 0.00 | #13 | |
8 | Arcadia WARD Kirkcaldy | KIR | 27.03 | 10.97 | 16.06 | 3.17 | 3.25 | 0.00 | #24 | |
9 | Taylor ZANRE-WILSON Aberdeen | ABE | 26.08 | 10.65 | 15.43 | 2.92 | 3.25 | 0.00 | #16 | |
10 | Eloise MCNULTY Olympia | OLY | 24.73 | 11.97 | 13.76 | 2.67 | 2.83 | 1.00 | #19 | |
11 | Demi MATHIESON Aberdeen | ABE | 24.11 | 9.73 | 14.38 | 2.83 | 2.92 | 0.00 | #9 | |
12 | Rachel DRUMMOND Olympia | OLY | 23.29 | 10.66 | 13.13 | 2.42 | 2.83 | 0.50 | #15 | |
13 | Holly NOBLE Aberdeen | ABE | 23.06 | 9.30 | 13.76 | 2.67 | 2.83 | 0.00 | #11 | |
14 | Olivia MILLIKEN Olympia | OLY | 22.60 | 10.32 | 12.28 | 2.58 | 2.33 | 0.00 | #12 | |
15 | Louise ESSERY Dundee | DDE | 22.56 | 9.86 | 12.70 | 2.50 | 2.58 | 0.00 | #21 | |
16 | Clara STEPHENSON Kirkcaldy | KIR | 21.95 | 10.07 | 11.88 | 2.42 | 2.33 | 0.00 | #5 | |
17 | Brodi MACLEOD Magnum | MAG | 21.50 | 9.50 | 12.50 | 2.42 | 2.58 | 0.50 | #7 | |
18 | Katie SMITH Aberdeen | ABE | 21.50 | 9.20 | 12.30 | 2.50 | 2.42 | 0.00 | #17 | |
19 | Chloe MARTIN Magnum | MAG | 19.78 | 8.20 | 12.08 | 2.25 | 2.58 | 0.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16/10/2016 8:48