Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Rose LOUDON Olympia | OLY | 23.91 | 9.73 | 14.18 | 2.67 | 3.00 | 0.00 | #15 | |
2 | Emma Jane MARANDOLA Moray | MOR | 23.30 | 9.34 | 13.96 | 2.83 | 2.75 | 0.00 | #3 | |
3 | Tiegan MOLLOY Magnum | MAG | 22.28 | 7.90 | 14.38 | 2.83 | 2.92 | 0.00 | #12 | |
4 | Brooke ARCHIBALD Olympia | OLY | 22.20 | 9.30 | 12.90 | 2.58 | 2.58 | 0.00 | #9 | |
5 | Rebecca HAINING North Lanarkshire | NLA | 22.10 | 9.17 | 12.93 | 2.67 | 2.50 | 0.00 | #13 | |
6 | Hannah ROBERTSON Kirkcaldy | KIR | 21.70 | 8.14 | 13.56 | 2.67 | 2.75 | 0.00 | #7 | |
7 | Rachael STEWART Waterfront Greenock | WAT | 21.34 | 8.41 | 12.93 | 2.75 | 2.42 | 0.00 | #6 | |
8 | Kirsten HAY Aberdeen | ABE | 21.10 | 7.57 | 13.53 | 2.58 | 2.83 | 0.00 | #8 | |
9 | Taylor MARCHANT Olympia | OLY | 20.74 | 7.81 | 12.93 | 2.67 | 2.50 | 0.00 | #4 | |
10 | Charlotte WRIGHT Moray | MOR | 20.57 | 6.61 | 13.96 | 2.83 | 2.75 | 0.00 | #16 | |
11 | Joanne TURNBULL Stirling | STI | 18.93 | 7.27 | 11.66 | 2.33 | 2.33 | 0.00 | #19 | |
12 | Mia ENGLISH Magnum | MAG | 18.41 | 6.73 | 11.68 | 2.17 | 2.50 | 0.00 | #18 | |
13 | Nicola MCDEVITT Auchenharvie | AUC | 18.35 | 6.87 | 11.48 | 2.17 | 2.42 | 0.00 | #10 | |
14 | Che PATON Dundee | DDE | 17.17 | 6.97 | 10.20 | 2.00 | 2.08 | 0.00 | #11 | |
15 | Naomi MYLES Dundee | DDE | 16.53 | 5.27 | 11.26 | 2.25 | 2.25 | 0.00 | #17 | |
16 | Morran MACAULAY Murrayfield | MUR | 15.59 | 5.16 | 10.43 | 2.17 | 2.00 | 0.00 | #5 | |
17 | Christina MOLLOY Magnum | MAG | 15.22 | 4.36 | 10.86 | 2.17 | 2.17 | 0.00 | #14 | |
18 | Jane LEONARD Dundonald | DUN | 14.10 | 4.17 | 10.43 | 2.00 | 2.17 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14/10/2016 17:30