Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha MORRISON Moray | MOR | 20.67 | 8.37 | 12.30 | 2.42 | 2.50 | 0.00 | #11 | |
2 | Elysia GLASS Moray | MOR | 20.50 | 8.20 | 12.30 | 2.42 | 2.50 | 0.00 | #7 | |
3 | Kady MCWILLIAM Magnum | MAG | 19.50 | 7.00 | 12.50 | 2.58 | 2.42 | 0.00 | #12 | |
4 | Beckie FAIRWEATHER Dundee | DDE | 19.21 | 7.53 | 11.68 | 2.25 | 2.42 | 0.00 | #1 | |
5 | Kitty HOUSTON Stirling | STI | 18.29 | 6.83 | 11.46 | 2.25 | 2.33 | 0.00 | #17 | |
6 | Tabitha HENDERSON Murrayfield | MUR | 15.88 | 6.50 | 9.38 | 2.00 | 1.75 | 0.00 | #14 | |
7 | Bethany WALKER Dundonald | DUN | 15.44 | 5.44 | 10.00 | 1.92 | 2.08 | 0.00 | #6 | |
8 | Kayla DOBSON Waterfront Greenock | WAT | 14.56 | 5.80 | 8.76 | 1.83 | 1.67 | 0.00 | #15 | |
9 | Katie FERGUSON Murrayfield | MUR | 14.43 | 5.90 | 8.53 | 1.83 | 1.58 | 0.00 | #8 | |
10 | Abbie REID Dundee | DDE | 14.26 | 5.50 | 8.76 | 1.67 | 1.83 | 0.00 | #5 | |
11 | Rosemary HARRISON Dundee | DDE | 12.70 | 5.00 | 7.70 | 1.58 | 1.50 | 0.00 | #10 | |
12 | Sophie BRAMLEY Dundonald | DUN | 12.61 | 4.91 | 7.70 | 1.50 | 1.58 | 0.00 | #9 | |
13 | Megan ARMITT Moray | MOR | 12.37 | 4.47 | 7.90 | 1.58 | 1.58 | 0.00 | #16 | |
14 | Emma LOW Aberdeen | ABE | 11.96 | 4.33 | 8.13 | 1.75 | 1.50 | 0.50 | #2 | |
15 | Ellen BROWN Murrayfield | MUR | 10.77 | 4.17 | 7.10 | 1.42 | 1.42 | 0.50 | #3 | |
16 | Suzanne LAING Murrayfield | MUR | 10.48 | 3.80 | 6.68 | 1.42 | 1.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14/10/2016 12:27