Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emily KING National Ice Skating Association | NISA | 18.35 | 6.27 | 12.08 | 2.33 | 2.50 | 0.00 | #16 | |
2 | Samantha WYNN North Lanarkshire | NLA | 18.05 | 6.37 | 11.68 | 2.17 | 2.50 | 0.00 | #13 | |
3 | Charlotte DIAMOND National Ice Skating Association | NISA | 17.82 | 5.94 | 11.88 | 2.17 | 2.58 | 0.00 | #3 | |
4 | Keira GILBERT Galleon | GAL | 15.35 | 5.77 | 9.58 | 2.00 | 1.83 | 0.00 | #5 | |
5 | Erin DIAMOND National Ice Skating Association | NISA | 14.51 | 5.13 | 9.38 | 1.75 | 2.00 | 0.00 | #12 | |
6 | Brianna SHAW North Lanarkshire | NLK | 13.65 | 4.67 | 8.98 | 1.67 | 1.92 | 0.00 | #8 | |
7 | Rebecca HULL Magnum | MAG | 13.09 | 4.83 | 8.76 | 1.75 | 1.75 | 0.50 | #19 | |
8 | India HAY Moray | MOR | 12.86 | 4.73 | 8.13 | 1.50 | 1.75 | 0.00 | #9 | |
9 | Faith ALLAN Olympia | OLY | 12.66 | 4.13 | 8.53 | 1.58 | 1.83 | 0.00 | #2 | |
10 | Amanda EDWARDS Waterfront Greenock | WAT | 12.33 | 4.57 | 8.76 | 1.75 | 1.75 | 1.00 | #6 | |
11 | Mhairi O'HOLLORAN Stirling | STI | 12.13 | 3.60 | 8.53 | 1.83 | 1.58 | 0.00 | #14 | |
12 | Emily MCNALLY National Ice Skating Association | NISA | 11.70 | 4.47 | 7.73 | 1.42 | 1.67 | 0.50 | #7 | |
13 | Melissa GOLDIE North Lanarkshire | NLA | 11.62 | 3.26 | 8.36 | 1.67 | 1.67 | 0.00 | #4 | |
14 | Tyler ROSS Aberdeen | ABE | 11.51 | 4.00 | 7.51 | 1.67 | 1.33 | 0.00 | #1 | |
15 | Cara CHAMBERLAIN Murrayfield | MUR | 11.38 | 4.10 | 7.28 | 1.33 | 1.58 | 0.00 | #15 | |
16 | Grace MCCLOY Waterfront Greenock | WAT | 11.07 | 3.97 | 7.10 | 1.42 | 1.42 | 0.00 | #10 | |
17 | Ellie DUNCAN Aberdeen | ABE | 10.08 | 3.20 | 6.88 | 1.42 | 1.33 | 0.00 | #18 | |
18 | Taylor LEECH Caledonia Skating Club | CAL | 9.88 | 3.20 | 6.68 | 1.42 | 1.25 | 0.00 | #17 | |
19 | Mia BRECHIN Aberdeen | ABE | 8.80 | 1.70 | 7.10 | 1.42 | 1.42 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14/10/2016 10:18