FPl. | Name | Nation | Points | SP |
---|---|---|---|---|
1 | Victoria MCMAHON Olympia | OLY | 36.61 | 1 |
2 | Charlie ANDERSON Murrayfield | MUR | 33.63 | 2 |
3 | Lydia SMART Blackburn | BBN | 33.48 | 3 |
4 | Nikita HEATHFIELD Dundee | DDE | 31.60 | 4 |
5 | Sylvhanna HORNE Kyle | KYL | 31.49 | 5 |
6 | Sara KERACHER Dundee | DDE | 31.38 | 6 |
7 | Mikayla STALKER Auchenharvie | AUC | 31.22 | 7 |
8 | Emily GIBSON Whitley Bay | WHB | 30.76 | 8 |
9 | Abbie ROBERTSON Dundee | DDE | 26.85 | 9 |
10 | Ashleigh CORCORAN Deeside | DEE | 24.15 | 10 |
WD | Shelby SIMMERS Moray | MOR |
Last Update: 15/10/2016 12:33